Malawi postcodes are are numbers that postal services use to determine where a piece of mail is being sent. Generally, a postal code is a unique Identifier for an area composed of digits or letters or in some situations in comprises both”
For a very long time, we had no Malawi postcodes, as a result Malawians had many challenges in accessing or completing some online forms and applications. In the absence of the post codes in Malawi, some people were filling online forms like such as during PayPal registration using the default codes 12345 or 00000 .
However, on May 10th, 2019 the Malawi Communications Regulatory Authority (MACRA) announced the introduction of Malawi postcodes. It is with gratitude that this post will present to you all postcodes in Malawi.
Malawi postcodes system has adopted the numeric system. This implies that each area is identified using a series of digits. The system uses a series of six digits representing a region, district, and delivery area.

The first black digit represents the regions; South, Centre, or North
The second two digits (in red) represents the district, town, city, or municipality
Lastly, the three last digits (in green) represents location or TA
IMPORTANCE OF POSTCODES FOR MALAWI
The importance of postcodes cannot be underestimated, considering that usage has been increasing since they were introduced in 1959 in the UK.
Generally, postcodes enables the delivery of mail to be accurate and on time. In international package tracking process, postcodes serve as the initial sorting information for the carrier to allocate each parcel to a specific location.
In Malawi, postcodes are expected to enhance service delivery in posts and courier industry. According to Macra, here are some advantages of Malawi Postcodes
- Connection of individuals to local and central government
- Effective response to emergency situations by fire, police and ambulance services
- Provision of verifiable proof of residence
- Increased revenues to government through tax collection
- Increased accuracy in collection of census information
- And increased service delivery success due to enhanced address accuracy
List of post codes for Malawi
Postcodes, CHITIPA
TA Kameme 101101, STA Bulambya Songwe 101102, TA Mwabulambya 101103, TA Mwenemisuku 101104, STA Lwangwa 101105, TA Mwenewenya 101106, STA Nthengatenga 101107, TA Nthalire 101108, STA Wavikaza 10110
Karonga Township | 102100 | ||||
Songwe Township | 102101 | ||||
TA Mwakaboko | 102102 | ||||
TA Kilupula | 102103 | ||||
TA Kyungu | 102104 | ||||
TA Mwirang’ombe | 102105 | ||||
TA Wasambo | 102106 |
POSTCODES, RUMPHI
TA Mwalweni | 103101 |
STA Kachulu | 103102 |
STA Njikula | 103103 |
TA Mwamlowe | 103104 |
STA Chapinduka | 103105 |
TA Mwankhunikira | 103106 |
TA Mwahenga | 103107 |
STA Chisovya | 103108 |
TA Chikulamayembe | 103109 |
TA Katumbi | 103110 |
STA Zolekere | 103111 |
POSTCODES, MZIMBA
TA Jaravikuba Munthali | 104101 |
TA Mtwalo | 104102 |
Ekwendeni Township | 104103 |
TA Mpherembe | 104104 |
TA Chindi | 104105 |
TA Kampingo Sibande | 104106 |
TA M’mbelwa | 104107 |
TA Mzukuzuku | 104108 |
TA Mzikubola | 104109 |
STA Levi Jere | 104110 |
Jenda Township | 104111 |
TA Mabulabo | 104112 |
TA Khosolo Gwaza Jere | 104113 |
Vwaza Marsh Reserve | 104114 |
MZUZU, POSTCODES
Khorongo | 105201 |
Lupaso | 105202 |
Luwinga | 105203 |
Mchengautuwa | 105204 |
Chibanja | 105205 |
Katoto | 105206 |
Zolozolo | 105207 |
Hilltop | 105208 |
Chiputula | 105209 |
Mzilawaingwe | 105210 |
Katawa | 105211 |
Chasefu | 105212 |
Lunyangwa | 105213 |
Kaningína | 105214 |
Masasa | 105215 |
Msongwe | 105216 |
POSTCODES, LILONGWE
TA Kabudula | 206102 |
TA Mtema | 206103 |
STA Mbang’ombe | 206104 |
TA Chitukula | 206105 |
TA Chimutu | 206106 |
STA Chitekwele | 206107 |
TA Mazengera | 206108 |
TA Kalumbu | 206109 |
TA Chadza | 206110 |
TA Kalumba | 206111 |
TA Tsabango | 206112 |
TA Njewa | 206113 |
TA Malili | 206114 |
TA Kalolo | 206115 |
TA Masumbankhunda | 206116 |
TA Chiseka | 206117 |
TA Masula | 206118 |
Area 1 | 207201 |
Area 2 | 207202 |
Area 3 | 207203 |
Area 4 | 207204 |
Area 5 | 207205 |
Area 6 | 207206 |
Area 7 | 207207 |
Area 8 | 207208 |
Area 9 | 207209 |
Area 10 | 207210 |
Area 11 | 207211 |
Area 12 | 207212 |
Area 13 | 207213 |
Area 14 | 207214 |
Area 15 | 207215 |
Area 16 | 207216 |
Area 17 | 207217 |
Area 18 | 207218 |
Area 19 | 207219 |
Area 20 | 207220 |
Area 21 | 207221 |
Area 22 | 207222 |
Area 23 | 207223 |
Area 24 | 207224 |
Area 25 | 207225 |
Area 26 | 207226 |
Area 27 | 207227 |
Area 28 | 207228 |
Area 29 | 207229 |
Area 30 | 207230 |
Area 31 | 207231 |
Area 32 | 207232 |
Area 33 | 207233 |
Area 34 | 207234 |
Area 35 | 207235 |
Area 36 | 207236 |
Area 37 | 207237 |
Area 38 | 207238 |
Area 39 | 207239 |
Area 40 | 207240 |
Area 41 | 207241 |
Area 42 | 207242 |
Area 43 | 207243 |
Area 44 | 207244 |
Area 45 | 207245 |
Area 46 | 207246 |
Area 47 | 207247 |
Area 48 | 207248 |
Area 49 | 207249 |
Area 50 | 207250 |
Area 51 | 207251 |
Area 52 | 207252 |
Area 53 | 207253 |
Area 54 | 207254 |
Area 55 | 207255 |
Area 56 | 207256 |
Area 57 | 207257 |
Area 58 | 207258 |
POSTCODES, ZOMBA
TA Malemia | 304102 |
TA Kuntumanji | 304103 |
TA Mkumbira | 304104 |
STA Nkagula | 304105 |
TA Mlumbe | 304106 |
STA Ntholowa | 304107 |
TA Chikowi | 304108 |
TA Mwambo | 304109 |
STA Ngwelero | 304110 |
TA Mbiza | 304111 |
Zomba Mountain Reserve | 304112 |
Zomba CBD | 305200 |
Ndola | 305201 |
Zakazaka | 305202 |
St Mary | 305203 |
Nandolo | 305204 |
Chirunga | 305205 |
Masongola | 305206 |
Mangasanja | 305207 |
Mulunguzi | 305208 |
Old Naisi | 305209 |
Malonje | 305210 |
Chinamwali | 305211 |
Matawale | 305212 |
Thom Allan | 305213 |
Mpunga | 305214 |
Sadzi | 305215 |
Mponda Bwino | 305216 |
Three Miles | 305217 |
Mtiya | 305218 |
Cobbe | 305219 |
Post codes for Blantyre, Malawi
TA Lundu | 311102 |
TA Kunthembwe | 311103 |
TA Kuntaja | 311104 |
Chileka | 311105 |
TA Kapeni | 311106 |
Lunzu Township | 311107 |
TA Makata | 311108 |
TA Machinjiri | 311109 |
TA Somba | 311110 |
Mpemba | 311111 |
Blantyre CBD | 312200 |
Mapanga | 312201 |
Kachere | 312202 |
Maone | 312203 |
Nkolokoti | 312204 |
Ndirande | 312205 |
South Lunzu | 312206 |
Kameza | 312207 |
Chirimba | 312208 |
Chemusa | 312209 |
Mbayani | 312210 |
Nyambadwe | 312211 |
Chilomoni | 312212 |
Namiwawa | 312213 |
Sunnyside | 312214 |
Nancholi | 312215 |
Zingwangwa | 312216 |
Chilobwe | 312217 |
Chimwankhunda | 312218 |
Manja | 312219 |
Nkolokosa | 312220 |
Chitawira | 312221 |
Naperi | 312222 |
Mount Pleasant | 312223 |
Mandala | 312224 |
Chichiri | 312225 |
Chinyonga | 312226 |
Kanjedza | 312227 |
Mudi | 312228 |
Limbe | 312229 |
Mpingwe | 312230 |
Bangwe | 312231 |
Namiyango | 312232 |
BCA | 312233 |
Misesa | 312234 |
Chiwembe | 312235 |
Angelogothere | 312236 |
Che Somba | 312237 |
Chigumula | 312238 |
Postcodes for Neno
BOMA 313100, TA Dambe 313101, TA Chekucheku 313102, TA Symon Likongwe 313103, Zalewa Township 313104. TA Mlauli313105